Location: Home>Product>Special testing machine
Equipment that mainly conducts process tests on metal (non-ferrous and black) sheets and strips. It can realize the national standard GB/T4156-2007/ISO20482:2003 "Erickson Cupping Test of Sheet and Strip of Metallic Materials" to test the plastic deformation properties of sheet and strip materials.
It can realize the national standard GB/T4156-2007/ISO20482:2003 "Metal Material Sheet and Strip Erickson Cupping Test" to test the plastic deformation performance of metal sheet and strip material.
Test machine model | EHB-5204 | EHB-5604(5105) | EHB-5205(5305) |
Maximum punching load(kN) | 20 | 60(100) | 200(300) |
Maximum clamping load(kN) | 10 | 25 | 50 |
Load accuracy | Better than the indicated value ±1%, ±0.5% | ||
Deformation accuracy | Better than the indicated value ±1%, ±0.5% | ||
Test parameter resolution | Load and deformation are not divided in the whole process and the resolution is unchanged ±1/350000FS (full scale) | ||
Sheet width(mm) | 100 | 100 | 120 |
Sample thickness(mm) | colored0.1~2.0mm | colored0.1~3.0mm black0.1~2.0mm | colored0.5~5.0mm black0.5~4.0mm |
Stamping stroke(mm) | 60 | 60 | 100 |
Punch specifications | Standard punch: SΦ20±0.05mm; non-standard punch: SΦ15±0.05mm, SΦ8±0.02mm, SΦ3±0.02mm and corresponding supporting test mold | ||
Motor Power(kW) | 1.50 | 1.50 | 2.50 |
Dimensions (length × width × height)mm | 1100×600×1245 | 1100×600×1245 | 1100×600×1245 |
Host weight(Kg) | 500 | 600 | 800 |
Remarks: The company reserves the right to upgrade the instrument. After the update, no notice will be given. Please ask for details when inquiring. |