Location: Home>Product>Multi-channel test bench
It is suitable for single-point or multi-point coordinated loading test of various ground vehicles, aerial vehicles, marine ships and other stressed parts and mechanism assemblies. With the addition of appropriate configurations, dynamic and static tensile and compression tests of metal and non-metal materials can also be performed.
Test machine model | EHD-9304 | EHD-9504 | EHD-9105 | EHD-9305 | EHD-9505 | EHD-9106 | |
Maximum load | dynamic(kN) | ±24 | ±40 | ±80 | ±240 | ±400 | ±800 |
Static(kN) | 30 | 50 | 100 | 300 | 500 | 1000 | |
Measurement accuracy | force | 1.0% better than the indicated value | |||||
Deformation | 1.0% better than the indicated value | ||||||
Displacement | 1.0% better than the indicated value | ||||||
Dynamic test | Test frequency(Hz) | 0.01~50(Can be expanded according to user needs) | |||||
Test amplitude | Determine the frequency and amplitude according to the displacement of the hydraulic servo pump station | ||||||
Test waveform | Sine wave, triangle wave, square wave, oblique wave, trapezoidal wave and custom function | ||||||
Mechanical parameters | Number of actuators (a) | 1、2、3、4、4、5......n | |||||
Piston stroke(mm) | ±25、±50、±75、±100(Can be configured according to user needs) | ||||||
way to control | Force, deformation, displacement closed-loop control, smooth switching | ||||||
Test software | Working under Windows Chinese environment, the test process is all under computer control | ||||||
Remarks: The company reserves the right to upgrade the instrument. After the update, no notice will be given. Please ask for details when inquiring. |