It is suitable for tensile, compression, bending and shear tests of metals and components, and can be used for tensile, compressive, and bending tests of non-metallic materials such as concrete and cement. Adding functional accessories can complete various mechanical performance tests of chains, wire ropes, welding rods and components. It can also be equipped with high temperature furnace, low temperature box, corrosion box and other environmental boxes to complete the mechanical test of materials in different environments.
1. Comply with GB/T 2611-2007 "General Technical Requirements for Testing Machines" and GB/T 16826-2008 "Electro-hydraulic Servo Universal Testing Machines" standards; 2. Test standards
2. Meet the requirements of GB/T 228-2010 "Metal Material Room Temperature Tensile Test Method", GB/T 7314-2005 "Metal Material Room Temperature Compression Test Method", GB/T 232-2010 "Metal Material Bend Test Method"
The oil cylinder (actuator) is mounted on top, and the pull and pressure bidirectional control tests are carried out in the lower space. The bidirectional long-stroke cylinder piston design is adopted. The specimen clamping and adjustment are convenient and flexible, and the tension and pressure bidirectional control is easily completed.
Test machine model | EH-8305L | EH-8305L | EH-8305L | EH-8305L | EH-8305L |
Maximum load (kN) | 300 | 600 | 1000 | 2000 | 2000 |
Effective measuring range | 1%-100%FS, can be expanded to 0.4%-100%FS according to user requirements | ||||
Measurement accuracy | Level 1, can be accurate to level 0.5 according to user needs | ||||
Piston stroke (mm) | 700 | 800 | 800 | 800 | 800 |
Host structure | Single-space six-column high-rigidity frame structure on the cylinder | ||||
Maximum stretching jaw distance (mm) | 700 | 850 | 800 | 800 | 800 |
Maximum compression space (mm) | 520 | 600 | 530 | 580 | 580 |
Distance between pillars on both sides (mm) | 600 | 650 | 750 | 900 | 900 |
Clamping diameter of round specimen (mm) | Φ8-40 | Φ8-40 | Φ10-60 | Φ10-70 | Φ20-80 |
Flat specimen clamping thickness (mm) | 0-30 | 0-30 | 0-40 | 0-50 | 0-80 |
Clamping width of flat specimen (mm) | 80 | 80 | 90 | 160 | 160 |
Total power (kW) | 3.5 | 7.0 | 7.0 | 11 | 12 |
Host appearance (length x width x height) (mm) | 740x460x2050 | 900x1100x3000 | 900x1100x3000 | 1180x940x3000 | 1180x940x3000 |
Host weight (kg) | 2200 | 3500 | 5800 | 6500 | 10000 |
Remarks: The company reserves the right to upgrade the model, without notice after the update, please ask for the details during the consultation. |